18U Home | Roster | Coaches | Schedule | In College | Sponsors | Photo Archives
Xpress Elite 18U
Player Season Records – Offense
Batting Average | ||
Lindsay Detwiler | 2023 | 0.43750 |
Sophia Kucera | 2022 | 0.41667 |
Alex Miller | 2020 | 0.40000 |
Casey Kovarick | 2021 | 0.39000 |
Daria Cross | 2023 | 0.35484 |
Hits | ||
Sophia Kucera | 2022 | 70 |
Lindsay Detwiler | 2022 | 41 |
Casey Kovarick | 2021 | 39 |
Allison Roessler | 2022 | 34 |
Taylor Schulz | 2022 | 33 |
Alyssa Scansaroli | 2021 | 33 |
Home Runs | ||
Casey Kovarick | 2021 | 4 |
Allison Roessler | 2022 | 3 |
Taylor Schulz | 2022 | 2 |
Lindsay Detwiler | 2023 | 2 |
RBIs | ||
Casey Kovarick | 2021 | 35 |
Taylor Schulz | 2022 | 34 |
Alyssa Scansaroli | 2021 | 28 |
Allison Roessler | 2022 | 27 |
Lindsay Detwiler | 2022 | 26 |
Runs Scored | ||
Sophia Kucera | 2022 | 50 |
Casey Kovarick | 2021 | 37 |
Rebecca Crump | 2022 | 33 |
Reese Doan | 2022 | 27 |
Allison Roessler | 2022 | 25 |
Stolen Bases | ||
Sophia Kucera | 2021 | 24 |
Olivia Hopkins | 2021 | 9 |
Casey Kovarick | 2021 | 8 |
Rebecca Crump | 2022 | 7 |
Daria Cross | 2023 | 6 |
Player Career Records – Offense
Batting Average | ||
Alex Miller | 0.38889 | |
Hannah Cohen | 0.38889 | |
Daria Cross | 0.36842 | |
Casey Kovarick | 0.36090 | |
Sophia Kucera | 0.35329 |
Hits | ||
Sophia Kucera | 119 | |
Taylor Schulz | 71 | |
Rebecca Crump | 65 | |
Alyssa Scansaroli | 63 | |
Lindsay Detwiler | 59 |
Home Runs | ||
Casey Kovarick | 5 | |
Taylor Schulz | 4 | |
Lindsay Detwiler | 4 | |
Allison Roessler | 3 | |
Hannah Cohen | 2 |
RBIs | ||
Taylor Schulz | 74 | |
Alyssa Scansaroli | 53 | |
Lindsay Detwiler | 42 | |
Sophia Kucera | 40 | |
Casey Kovarick | 39 |
Runs Scored | ||
Sophia Kucera | 94 | |
Rebecca Crump | 53 | |
Reese Doan | 51 | |
Olivia Hopkins | 48 | |
Casey Kovarick | 44 |
Stolen Bases | ||
Sophia Kucera | 2022 | 46 |
Olivia Hopkins | 2022 | 13 |
Casey Kovarick | 2021 | 10 |
Daria Cross | 2022 | 8 |
Rebecca Crump | 2022 | 8 |
Nicole Mattei | 2021 | 8 |
Team Season Records – Offense
Batting Average | ||
2022 | 0.30850 | |
2023 | 0.30540 | |
2021 | 0.29850 |
Hits | ||
2022 | 419 | |
2021 | 317 | |
2023 | 91 |
HRs | ||
2022 | 11 | |
2021 | 6 | |
2023 | 3 |
RBIs | ||
2022 | 233 | |
2021 | 206 | |
2023 | 62 |
Runs Scored | ||
2022 | 290 | |
2021 | 251 | |
2023 | 72 |
Stolen Bases | ||
2021 | 81 | |
2022 | 59 | |
2023 | 18 |
Player Season Records – Pitching
Wins | ||
Lindsay Detwiler | 2022 | 18 |
Alyssa Scansaroli | 2021 | 10 |
Mary Crowley | 2021 | 6 |
Saves | ||
Lindsay Detwiler | 2023 | 1 |
Kayla Naylor | 2023 | 1 |
Bridget McCormick | 2020 | 1 |
Amanda McGrath | 2020 | 1 |
Alyssa Scansaroli | 2021 | 1 |
Strikeouts | ||
Lindsay Detwiler | 2022 | 187 |
Alyssa Scansaroli | 2021 | 50 |
Mary Crowley | 2022 | 37 |
Innings Pitched | ||
Lindsay Detwiler | 2022 | 146 |
Alyssa Scansaroli | 2021 | 119 |
Mary Crowley | 2022 | 74 |
Bridget McCormick | 2020 | 40 |
ERA | ||
Lindsay Detwiler | 2023 | 1.4000 |
Mary Crowley | 2023 | 3.3149 |
Alyssa Scansaroli | 2022 | 4.3048 |
Kayla Naylor | 2023 | 4.6667 |
WHIP | ||
Lindsay Detwiler | 2023 | 0.8400 |
Kayla Naylor | 2023 | 1.3333 |
Mary Crowley | 2022 | 1.3418 |
Alyssa Scansaroli | 2021 | 1.7647 |
Player Career Records – Pitching
Wins | ||
Lindsay Detwiler | 24 | |
Alyssa Scansaroli | 14 | |
Mary Crowley | 12 |
Saves | ||
Lindsay Detwiler | 2 | |
Kayla Naylor | 1 | |
Bridget McCormick | 1 | |
Amanda McGrath | 1 | |
Alyssa Scansaroli | 1 |
Strikeouts | ||
Lindsay Detwiler | 259 | |
Alyssa Scansaroli | 91 | |
Mary Crowley | 79 | |
Bridget McCormick | 22 |
Innings Pitched | ||
Alyssa Scansaroli | 194 | |
Lindsay Detwiler | 191 | |
Mary Crowley | 153 | |
Bridget McCormick | 40 |
ERA | ||
Lindsay Detwiler | 1.7256 | |
Kayla Naylor | 4.6667 | |
Alyssa Scansaroli | 4.8433 | |
Mary Crowley | 5.2270 |
WHIP | ||
Lindsay Detwiler | 1.1434 | |
Kayla Naylor | 1.3333 | |
Alyssa Scansaroli | 1.8640 | |
Mary Crowley | 1.8733 |
Team Season Records – Pitching
Wins | ||
2022 | 24 | |
2021 | 20 | |
2023 | 9 |
Saves | ||
2023 | 2 | |
2020 | 2 | |
2022 | 1 | |
2021 | 1 |
Strikeouts | ||
2022 | 271 | |
2021 | 130 | |
2023 | 65 | |
2020 | 42 |
Innings | ||
2022 | 303 | |
2021 | 234 | |
2020 | 88 | |
2023 | 64 |
ERA | ||
2023 | 3.0784 | |
2022 | 3.3999 | |
2021 | 5.6618 |
WHIP | ||
2023 | 1.2408 | |
2022 | 1.5859 | |
2021 | 1.9301 |
18U Home | Roster | Coaches | Schedule | In College | Sponsors | Photo Archives