18U Home | Roster | Coaches | Schedule | In College | Sponsors | Photo Archives
Xpress Elite 18U Showcase
Player Season Records – Offense
Batting Average | ||
Ava Detwiler | 2024 | 0.49593 |
Daria Cross | 2024 | 0.48780 |
Sophia Kucera | 2023 | 0.44444 |
Lindsay Detwiler | 2023 | 0.44079 |
Hannah Cohen | 2023 | 0.41772 |
Hits | ||
Sophia Kucera | 2022 | 70 |
Lindsay Detwiler | 2023 | 67 |
Hannah Cohen | 2023 | 66 |
Daria Cross | 2023 | 62 |
Ava Detwiler | 2024 | 61 |
Home Runs | ||
Hannah Cohen | 2023 | 10 |
Lindsay Detwiler | 2023 | 5 |
Casey Kovarick | 2021 | 4 |
Allison Roessler | 2022 | 3 |
Ava Detwiler | 2024 | 2 |
Molly Gilliland | 2024 | 2 |
Mia Picciotti | 2024 | 2 |
Taylor Schulz | 2022 | 2 |
RBIs | ||
Hannah Cohen | 2023 | 67 |
Lindsay Detwiler | 2023 | 64 |
Ava Detwiler | 2024 | 56 |
Molly Gilliland | 2024 | 44 |
Casey Kovarick | 2021 | 35 |
Runs Scored | ||
Daria Cross | 2023 | 72 |
Sophia Kucera | 2022 | 50 |
Hannah Cohen | 2023 | 44 |
Lexi Reed | 2024 | 38 |
Casey Kovarick | 2021 | 37 |
Stolen Bases | ||
Daria Cross | 2023 | 36 |
Sophia Kucera | 2021 | 24 |
Lexi Reed | 2024 | 11 |
Olivia Hopkins | 2021 | 9 |
Casey Kovarick | 2021 | 8 |
Player Career Records – Offense
Batting Average | ||
Daria Cross | 0.44803 | |
Ava Detwiler | 0.44079 | |
Lexi Reed | 0.40310 | |
Hannah Cohen | 0.40191 | |
Lindsay Detwiler | 0.39181 |
Hits | ||
Sophia Kucera | 214 | |
Lindsay Detwiler | 134 | |
Daria Cross | 125 | |
Taylor Schulz | 111 | |
Rebecca Crump | 85 |
Home Runs | ||
Hannah Cohen | 13 | |
Lindsay Detwiler | 10 | |
Taylor Schulz | 5 | |
Casey Kovarick | 5 | |
Allison Roessler | 3 |
RBIs | ||
Lindsay Detwiler | 109 | |
Taylor Schulz | 99 | |
Sophia Kucera | 95 | |
Hannah Cohen | 77 | |
Ava Detwiler | 64 |
Runs Scored | ||
Sophia Kucera | 162 | |
Daria Cross | 138 | |
Taylor Schulz | 66 | |
Rebecca Crump | 64 | |
Lindsay Detwiler | 61 |
Stolen Bases | ||
Daria Cross | 69 | |
Sophia Kucera | 61 | |
Olivia Hopkins | 13 | |
Lexi Reed | 11 | |
Rebecca Crump | 11 | |
Nicole Mattei |
| 11 |
Team Season Records – Offense
Batting Average | ||
2024 | 0.35780 | |
2023 | 0.34130 | |
2022 | 0.30850 | |
2021 |
| 0.29850 |
Hits | ||
2023 | 501 | |
2024 | 472 | |
2022 | 419 | |
2021 |
| 317 |
HRs | ||
2023 | 16 | |
2024 | 11 | |
2022 | 11 | |
2021 |
| 6 |
RBIs | ||
2023 | 310 | |
2024 | 303 | |
2022 | 233 | |
2021 |
| 206 |
Runs Scored | ||
2023 | 369 | |
2024 | 352 | |
2022 | 290 | |
2021 |
| 251 |
Stolen Bases | ||
2023 | 83 | |
2021 | 81 | |
2024 | 73 | |
2022 |
| 59 |
Player Season Records – Pitching
Wins | ||
Lindsay Detwiler | 2023 | 21 |
Ava Detwiler | 2024 | 11 |
Alyssa Scansaroli | 2021 | 10 |
Tori Cavanaugh | 2024 | 9 |
Mary Crowley | 2021 | 6 |
Kayla Naylor | 2023 | 6 |
Saves | ||
Lindsay Detwiler | 2024 | 6 |
Mary Crowley | 2024 | 2 |
Ava Detwiler | 2024 | 2 |
Strikeouts | ||
Lindsay Detwiler | 2023 | 213 |
Ava Detwiler | 2024 | 63 |
Alyssa Scansaroli | 2021 | 50 |
Tori Cavanaugh | 2024 | 45 |
Mary Crowley | 2022 | 37 |
Innings Pitched | ||
Lindsay Detwiler | 2023 | 164 |
Alyssa Scansaroli | 2021 | 119 |
Tori Cavanaugh | 2024 | 84 |
Ava Detwiler | 2024 | 83 |
Mary Crowley | 2022 | 74 |
ERA | ||
Lindsay Detwiler | 2024 | 1.3158 |
Mary Crowley | 2024 | 2.5329 |
Alyssa Scansaroli | 2023 | 3.1234 |
Ava Detwiler | 2023 | 4.0976 |
Kayla Naylor | 2023 | 4.6271 |
WHIP | ||
Lindsay Detwiler | 2023 | 1.1693 |
Mary Crowley | 2023 | 1.3418 |
Alyssa Scansaroli | 2023 | 1.4961 |
Ava Detwiler | 2023 | 1.6829 |
Kayla Naylor | 2023 | 1.8136 |
Player Career Records – Pitching
Wins | ||
Lindsay Detwiler | 53 | |
Alyssa Scansaroli | 16 | |
Mary Crowley | 16 | |
Ava Detwiler | 14 | |
Tori Cavanaugh | 9 |
Saves | ||
Lindsay Detwiler | 10 | |
Mary Crowley | 2 | |
Ava Detwiler | 2 | |
Kayla Naylor | 1 | |
Alyssa Scansaroli | 1 | |
Bridget McCormick |
| 1 |
Strikeouts | ||
Lindsay Detwiler | 485 | |
Alyssa Scansaroli | 102 | |
Mary Crowley | 93 | |
Ava Detwiler | 80 | |
Tori Cavanaugh | 45 |
Innings Pitched | ||
Lindsay Detwiler | 383 | |
Alyssa Scansaroli | 224 | |
Mary Crowley | 183 | |
Ava Detwiler | 126 | |
Tori Cavanaugh | 84 |
ERA | ||
Lindsay Detwiler | 1.9736 | |
Alyssa Scansaroli | 4.5672 | |
Kayla Naylor | 4.6271 | |
Mary Crowley | 4.7796 | |
Ava Detwiler | 4.9444 |
WHIP | ||
Lindsay Detwiler | 1.1904 | |
Alyssa Scansaroli | 1.7920 | |
Mary Crowley | 1.8026 | |
Kayla Naylor | 1.8136 | |
Tori Canvanaugh | 1.8549 |
Team Season Records – Pitching
Wins | ||
2024 | 37 | |
2023 | 37 | |
2022 | 24 | |
2021 |
| 20 |
Saves | ||
2024 | 11 | |
2023 | 4 | |
2020 | 2 | |
2022 | 1 | |
2021 |
| 1 |
Strikeouts | ||
2023 | 288 | |
2022 | 271 | |
2024 | 187 | |
2021 | 130 | |
2020 |
| 42 |
Innings | ||
2023 | 319 | |
2022 | 303 | |
2024 | 272 | |
2021 | 234 | |
2020 |
| 88 |
ERA | ||
2023 | 3.2250 | |
2022 | 3.3999 | |
2024 | 4.4297 | |
2021 |
| 5.6618 |
WHIP | ||
2023 | 1.4135 | |
2022 | 1.5859 | |
2024 | 1.8138 | |
2021 |
| 1.9301 |
18U Home | Roster | Coaches | Schedule | In College | Sponsors | Photo Archives